Four ways to run
your ads
Do it yourself, hire an agency, buy a tool that suggests - or hand it to something that does the work. Here’s what each one gets you.
| What you are comparing | Bidhelmthe department | Yourselfevenings & weekends | An agencyretainer + % of spend | PPC toolsdashboards & scores |
|---|---|---|---|---|
| Who does the work | It does - on a leash you set | You, after hours | An account manager, eventually | Still you - it suggests, you click |
| Cost | From $79/mo + 3% of ad spend, flat | “Free” - paid in your evenings | $500–$2,000/mo, often % of spend | $99–$300/mo |
| When something breaks | Caught the same day - sweeps run hourly | When you happen to notice | Next business day, maybe | When you next log in |
| Explanations | A plain-language reason on every change | Not applicable | A monthly call | Scores and flags |
| Undo | “Undo that” - reverted from the chat | Manual, if you remember what changed | An email thread | Manual |
| New ads | Written for you and staged for approval | You write them | A designer, in a week or two | Templates |
| Commitment | Monthly, cancel in a click | Not applicable | 3–12 month contracts | Usually annual |
Tools recommend. Agencies bill. This one does the work - and shows its reasoning.
- It acts rather than adviseschanges ship, they don't queue in a to-do list
- Every move has a whya written reason, not a score
- Priced in the openpublished rates, no retainer, cancel monthly
- You keep the keysask-first by default, undo always
Nothing to migrate. Your account stays exactly where it is.
The work happens inside the Google Ads account you already have - campaigns, history and billing untouched. If you leave, all of it stays yours.
- Connect your account - Google OAuth, about two minutes.
- Read the first report - a straight account of gaps and wins, the same day.
- Approve the first change - nothing ships before this moment.